Description
Shop the Men’s Instigator PurePop Camber Snowboard and other all mountain, park, and powder boards from Burton.
by Fmeaddons
$ 182.50 $ 72.00
Shop the Men’s Instigator PurePop Camber Snowboard and other all mountain, park, and powder boards from Burton….
In stock
Shop the Men’s Instigator PurePop Camber Snowboard and other all mountain, park, and powder boards from Burton.
You must be logged in to post a review.
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Men's Size | * Size unavailable | XXS | XS | S | M | L | XL | XXL |
Size | Short | Regular | Tall | |||||
Body Inseam/ Inside Leg (in) | 30.5 | 33 | 34.5 | |||||
Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 | |||||
All conversions are approximate. Fits may vary by style or personal preference. |
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable | * Size unavailable |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Hand Circumference (in) | * Size unavailable | 6 | 6.5 | 7 | 7.5 | 8 | * Size unavailable |
Hand Circumference (cm) | * Size unavailable | 15 | 16.5 | 18 | 19 | 20.5 | * Size unavailable |
Hand Length (in) | * Size unavailable | 6.5 | 6.75 | 7 | 7.5 | 8 | * Size unavailable |
Hand Length (cm) | * Size unavailable | 16.5 | 17 | 18 | 19 | 20.5 | * Size unavailable |
All conversions are approximate. Fits may vary by style or personal preference. |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * Size unavailable |
Garment Inseam | Short | Regular | Tall | |||||
Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 | |||||
Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 | |||||
All conversions are approximate. Fits may vary by style or personal preference. |
Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Hand Circumference (in) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Hand Circumference (cm) | 16.5 | 18 | 19 | 20.5 | 21.5 | 23 | 24 |
Hand Length (in) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
Hand Length (cm) | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
All conversions are approximate. Fits may vary by style or personal preference. |
Reviews
There are no reviews yet.